Aquí en YellowHat-Sox, hemos agregado recientemente una sección de salida a la página. Motocicletas usadas con las que estamos encantados de hablar sobre descuentos.
En esta última actualización, hemos agregado 45 motos usadas Kawasaki, Honda, Suzuki y Yamaha (todas listas para exportar)
MAKE | MODEL | CC | MILEAGE | YEAR |
---|---|---|---|---|
KAWASAKI | W800 | 800 | 2556 | 2011 |
KAWASAKI | ESTRELLA | 250 | 4642 | 2017 |
YAMAHA | Drag Star 250 | 250 | 3113 | 2015 |
HONDA | CBR1000RR SP | 1000 | 24209 | 2017 |
KAWASAKI | ZX-25R SE | 250 | 768 | 2021 |
HONDA | CBR1000RR | 1000 | 26877 | 2008 |
YAMAHA | TRACER900 | 900 | 706 | 2015 |
KAWASAKI | NINJA400R | 400 | 10510 | 2011 |
HARLEY | FLHX Street Glide | 1580 | 16029 | 2010 |
HONDA | CRF250 RALLY LD ABS | 250 | 5912 | 2017 |
KAWASAKI | Z1000 ABS | 1000 | 6444 | 2016 |
KAWASAKI | KSR110 | 110 | 4695 | 2008 |
KAWASAKI | NINJA1000 ABS | 1000 | 12955 | 2016 |
YAMAHA | Drag Star 1100 | 1100 | 12747 | 2008 |
HONDA | CBR250RR | 250 | 2740 | 2017 |
HONDA | CRF250L | 250 | 4319 | 2017 |
DUCATI | 1199 Panigale S | 1199 | 12585 | 2013 |
YAMAHA | FZ-1 FAZER | 1000 | 18511 | 2009 |
HONDA | CRF250 RALLY | 250 | 18818 | 2017 |
SUZUKI | GSR250 | 250 | 8785 | 2014 |
YAMAHA | WR250R | 250 | 13795 | 2016 |
HONDA | GL1500 VALKYRIE | 1500 | 35348 | 1998 |
HONDA | CB1300 SUPER FOUR | 1300 | 690 | 2018 |
HONDA | CT125 HUNTER CUB | 125 | 297 | 2020 |
HONDA | CB223S | 223 | 7948 | 2008 |
HONDA | CBR250RR ABS | 250 | 11788 | 2017 |
HONDA | FAZE | 250 | 4012 | 2009 |
HONDA | HORNET 250 | 250 | 6658 | 2003 |
HONDA | HORNET 250 | 250 | 25500 | 1999 |
HONDA | HORNET 250 | 250 | 25575 | 2000 |
HONDA | VTR250 | 250 | 12830 | 2000 |
HONDA | FT500 | 500 | 45874 | 1982 |
HONDA | CBR600RR | 600 | 5677 | 2014 |
HONDA | CB1300 SUPER BOLD’OR | 1300 | 6219 | 2014 |
HONDA | CB1300 SUPER FOUR | 1300 | 11439 | 2003 |
HONDA | CB1300 SUPER FOUR | 1300 | 21969 | 2003 |
KAWASAKI | D-TRACKER 125 | 125 | 6042 | 2010 |
KAWASAKI | Z125 PRO | 125 | 5980 | 2018 |
KAWASAKI | ESTRELLA | 250 | 3956 | 2015 |
KAWASAKI | ESTRELLA | 250 | 10216 | 2014 |
KAWASAKI | NINJA250 | 250 | 10882 | 2013 |
KAWASAKI | NINJA250 SL | 250 | 13695 | 2015 |
KAWASAKI | NINJA250R | 250 | 8501 | 2010 |
KAWASAKI | NINJA400 | 400 | 6858 | 2019 |
KAWASAKI | NINJA400R | 400 | 2603 | 2013 |
KAWASAKI | ZX-10R | 1000 | 9644 | 2018 |
KAWASAKI | ZX-14R | 1440 | 7233 | 2017 |
SUZUKI | GLADIUS 400 | 400 | 6228 | 2010 |
SUZUKI | GSX-R600 | 600 | 7227 | 2013 |
SUZUKI | GSR750 | 750 | 21816 | 2013 |
YAMAHA | AXIS Treet | 125 | 3600 | 2009 |
YAMAHA | SEROW 250 | 250 | 9735 | 2017 |
YAMAHA | FZ-6 FAZER S2 | 600 | 10154 | 2007 |
YAMAHA | FJR1300A | 1300 | 14024 | 2014 |
APRILIA | RS4 125 | 125 | 852 | 2015 |
APRILIA | SCRAMBLER ICON | 125 | 1,074 | 0 |
BMW | R1100S | 1100 | 18,372 | 2004 |
DUCATI | Monster696 | 696 | 13,681 | 2012 |
DUCATI | Multistrada950S | 950 | 971 | 2020 |
DUCATI | Monster1200S | 1200 | 1,103 | 2020 |
HARLEY | XG750 Street Rod | 750 | 13,176 | 2018 |
HONDA | Monkey | 50 | 4,001 | 2012 |
HONDA | Monkey | 50 | 6,988 | 2003 |
HONDA | DAX 50 | 80 | 4,785 | 1995 |
HONDA | Super CUB 90 | 90 | 8,168 | 2005 |
HONDA | APE 100 | 100 | 4,272 | 2002 |
HONDA | CBR250R | 250 | 7,859 | 2011 |
HONDA | CBR250R ABS | 250 | 3,810 | 2015 |
HONDA | CRF250 RALLY | 250 | 1,649 | 2017 |
HONDA | CRF250L | 250 | 3,626 | 2013 |
HONDA | FORZA Z | 250 | 9,881 | 2011 |
HONDA | HORNET 250 | 250 | 23,957 | 2000 |
HONDA | HORNET 250 DX | 250 | 13,794 | 2007 |
HONDA | PS250 | 250 | 29,736 | 2006 |
HONDA | XR250 Motard | 250 | 14,484 | 2006 |
HONDA | CB400 SUPER BOLD’OR | 400 | 11,480 | 2011 |
HONDA | CB400 SUPER BOLD’OR REVO | 400 | 6,532 | 2008 |
HONDA | CBR400R | 400 | 6,736 | 2013 |
HONDA | CBR400R | 400 | 14,644 | 2019 |
HONDA | CBR400R ABS | 400 | 2,450 | 2017 |
HONDA | CBR400R ABS | 400 | 7,538 | 2016 |
HONDA | CBR600RR | 600 | 5,572 | 2016 |
HONDA | CBR954RR | 954 | ???? | 2002 |
HONDA | CBR1000RR | 1000 | 6,483 | 2017 |
HONDA | CBR1000RR | 1000 | 7,823 | 2010 |
HONDA | CBR1000RR | 1000 | 11,264 | 2009 |
HONDA | CBR1000RR | 1000 | 13,792 | 2014 |
HONDA | CBR1000RR | 1000 | 21,805 | 2004 |
HONDA | CBR1000RR ABS | 1000 | 11,489 | 2011 |
HONDA | CRF1000L Africa Twin DCT | 1000 | 26,774 | 2016 |
HONDA | VFR1200F | 1200 | 4,898 | 2010 |
HONDA | CB1300 SUPER FOUR E-Package | 1300 | 753 | 2016 |
KAWASAKI | Z125 PRO | 125 | 8,915 | 2016 |
KAWASAKI | ESTRELLA RS | 250 | 17,237 | 2000 |
KAWASAKI | NINJA250 | 250 | 6,371 | 2014 |
KAWASAKI | Z250 | 250 | 3,836 | 2019 |
KAWASAKI | ER-4n | 400 | 3,615 | 2011 |
KAWASAKI | NINJA1000 ABS | 1000 | 7,765 | 2019 |
KAWASAKI | NINJA1000 ABS | 1000 | 8,693 | 2018 |
KAWASAKI | ZX-10R | 1000 | 2,354 | 2016 |
KTM | 1190 Adventure | 1190 | 22,702 | 2014 |
SUZUKI | SWISH | 125 | 2,981 | 2019 |
SUZUKI | Vanvan 200 | 200 | 5,635 | 2013 |
SUZUKI | DR-Z400SM | 400 | 16,022 | 2009 |
SUZUKI | KATANA | 1000 | 12,553 | 2020 |
SUZUKI | GSX1300R Hayabusa | 1300 | 40,233 | 2000 |
TRIUMPH | STREET TRIPLE 85 | 675 | 24,092 | 2015 |
YAMAHA | CYGNUS125X SR | 125 | 8,638 | 2016 |
YAMAHA | NMAX 125 | 125 | 14,769 | 2016 |
YAMAHA | Drag Star 250 | 250 | 1,207 | 2011 |
YAMAHA | Drag Star 250 | 250 | 4,923 | 2012 |
YAMAHA | SEROW 250 | 250 | 10,844 | 2008 |
YAMAHA | WR250R | 250 | 11,334 | 2007 |
YAMAHA | YZF-R3 | 320 | 8,101 | 2017 |
YAMAHA | T-MAX 500 White Max | 500 | 15,519 | 2010 |
YAMAHA | YZF-R6 | 600 | 13,840 | 2006 |
YAMAHA | MT-09 SP | 850 | 9,600 | 2018 |
YAMAHA | MT-09 | 900 | 3,518 | 2014 |
YAMAHA | MT-09 | 900 | 6,578 | 2014 |
YAMAHA | MT-09 | 900 | 11,878 | 2014 |
YAMAHA | MT-09 ABS | 900 | 5,553 | 2014 |
YAMAHA | TDM900 | 900 | 27,379 | 2009 |
YAMAHA | TRACER900 | 900 | 909 | 2018 |
YAMAHA | TRACER900 | 900 | 9,140 | 2015 |
YAMAHA | FZS1000 | 1000 | 16,083 | 2004 |
YAMAHA | YZF-R1 | 1000 | 10,959 | 2009 |
YAMAHA | YZF-R1 | 1000 | 15,183 | 2009 |
YAMAHA | YZF-R1 | 1000 | 16,554 | 2011 |
YAMAHA | XJR1300 | 1300 | 11,928 | 2007 |
YAMAHA | XJR1300C | 1300 | 2,782 | 2015 |
YAMAHA | MT-09 | 900 | 17774 | 2014 |
KAWASAKI | NINJA250R | 250 | 11781 | 2009 |
KAWASAKI | ZX-14R | 1400 | 34624 | 2016 |
SUZUKI | SKYWAVE 250 LTD | 250 | 8445 | 2011 |
YAMAHA | FJR1300A | 1300 | 25345 | 2008 |
HONDA | CBR1000RR | 1000 | 15536 | 2011 |
HONDA | VFR800F | 800 | 10647 | 2019 |
YAMAHA | CYGNUS125X SR MOVISTAR | 125 | 6408 | 2018 |
YAMAHA | YZF-R25 | 250 | 4103 | 2015 |
KAWASAKI | ZX-14R | 1400 | 17281 | 2012 |
KAWASAKI | NINJA250 SL | 250 | 9725 | 2015 |
BMW | R1250R | 1250 | 2898 | 2019 |
KTM | DUKE250 | 250 | 6599 | 2016 |
KAWASAKI | ELIMINATOR 250V | 250 | 737 | 2005 |
SUZUKI | 250SB | 250 | 5371 | 2005 |
HONDA | CBR250R | 250 | 13885 | 2015 |
HONDA | FORZA | 250 | 2983 | 2018 |
YAMAHA | Drag Star 1100 Classic | 1100 | 10819 | 2006 |
YAMAHA | MT-25 | 250 | 3118 | 2016 |
KAWASAKI | NINJA1000 | 1000 | 26415 | 2012 |
YAMAHA | MT-10 SP | 1000 | 8968 | 2017 |
SUZUKI | GSX1300R Hayabusa | 1300 | 15144 | 2008 |
SUZUKI | GSX1300R Hayabusa | 1300 | 29879 | 2008 |
HONDA | NC750X | 750 | 6968 | 2016 |
HONDA | SHADOW 400 Slasher | 400 | 3783 | 2008 |
YAMAHA | MT-09 ABS | 900 | 9340 | 2018 |
KAWASAKI | NINJA250 SL | 250 | 8765 | 2015 |
SUZUKI | GSX1300R Hayabusa | 1300 | 32 | 2012 |
SUZUKI | ST250 E-type | 250 | 11276 | 2008 |
SUZUKI | SV650 ABS | 650 | 2206 | 2016 |
DUCATI | 1299 Panigale S | 1280 | 2489 | 2016 |
HONDA | CBR250RR | 250 | 4976 | 2017 |
HONDA | CRF250 RALLY ABS | 250 | 5834 | 2017 |
HONDA | CRF250 RALLY LD | 250 | 2 | 2017 |
HONDA | CBR250RR | 250 | 1539 | 2017 |
HONDA | CRF250 RALLY | 250 | 13727 | 2019 |
YAMAHA | FZ-1 FAZER | 1000 | 25600 | 2006 |
SUZUKI | GSR750 | 750 | 5085 | 2013 |
SUZUKI | GSX1300R Hayabusa | 1300 | 10793 | 2015 |
HONDA | VTR250F | 250 | 7198 | 2013 |
HONDA | CBR250RR ABS | 250 | 1 | 2019 |
YAMAHA | T-MAX 530 | 530 | 12944 | 2013 |
BMW | S1000RR | 1000 | 7653 | 2015 |
SUZUKI | DR-Z400SM | 400 | 9231 | 2008 |
YAMAHA | Drag Star 250 | 250 | 6799 | 2012 |
HONDA | CB1300 SUPER FOUR | 1300 | 18318 | 2007 |
YAMAHA | TOURING SEROW | 250 | 11003 | 2017 |
KAWASAKI | ZX-14R ABS | 1400 | 8201 | 2017 |
KAWASAKI | NINJA250 SL | 250 | 7228 | 2015 |
YellowHat-Sox, somos la parada número uno para motocicletas usadas para exportación en Japón. Si quieres pedir esta moto o conocer más sobre nuestros servicios, ¡contacta con nosotros!
O haga un pedido a continuación.